| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 14.0 °C (57.2 °F) | Warmest day month | 17.6 °C (63.7 °F) on 01/03/2010 |
| Month | 21.1 °C (70.0 °F) on 01/03/2010 at 11:10 |
Warmest night month | 16.3 °C (61.3 °F) on 01/03/2010 |
| Year | 21.1 °C (70.0 °F) on 01/03/2010 at 11:10 |
Warmest day year | 18.2 °C (64.8 °F) on 18/02/2010 |
| All-Time | 44.8 °C (112.6 °F) on 17/11/2008 at 19:49 |
Warmest night year | 17.2 °C (63.0 °F) on 19/02/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 10.9 °C (51.6 °F) | Coldest day month | 10.7 °C (51.3 °F) on 08/03/2010 |
| Month | 9.8 °C (49.6 °F) on 08/03/2010 at 06:28 |
Coldest night month | 11.1 °C (52.0 °F) on 09/03/2010 |
| Year | 7.8 °C (46.0 °F) on 01/02/2010 at 21:10 |
Coldest day year | 10.0 °C (50.0 °F) on 12/02/2010 |
| All-Time | -21.5 °C (-6.7 °F) on 04/04/2008 at 04:44 |
Coldest night year | 8.6 °C (47.5 °F) on 02/02/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1008.0 hPa (29.77 inHg) | Today | 8.0 °C (46.4 °F) |
| Month | 1020.0 hPa (30.1 inHg) on 02/03/2010 at 10:22 |
Month | 5.3 °C (41.5 °F) on 08/03/2010 at 05:38 |
| Year | 1023.0 hPa (30.2 inHg) on 03/02/2010 at 06:21 |
Year | 2.5 °C (36.5 °F) on 01/02/2010 at 21:08 |
| All-Time | 1061.6 hPa (31.4 inHg) on 31/05/2009 at 00:23 |
All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 999.0 hPa (29.50 inHg) | Today | 14.0 °C (57.2 °F) |
| Month | 995.0 hPa (29.4 inHg) on 07/03/2010 at 22:52 |
Month | 24.4 °C (75.9 °F) on 01/03/2010 at 11:54 |
| Year | 991.0 hPa (29.3 inHg) on 10/02/2010 at 03:52 |
Year | 24.4 °C (75.9 °F) on 01/03/2010 at 11:54 |
| All-Time | 807.0 hPa (23.8 inHg) on 16/06/2009 at 19:38 |
All-Time | 48.9 °C (120.0 °F) on 24/07/2004 at 14:43 |
| WIND DETAILS | RAIN DETAILS | ||
| Now | 10.0 kmh (6.2 mph) W | Rain Today | 0.0 mm (0.00 in.) |
| Gust | 0.0 kmh (0.0 mph) W | Rain Yesterday | 3.0 mm (0.12 in.) |
| Gust/hr | 29.6 kmh (18.4 mph) at 5:02PM | Rain This Month | 32.0 mm (1.26 in.) |
| Rain This Year | 242.3 mm (9.54 in.) | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 43.2 kmh (26.8 mph) W | Last Hour | 0.0 mm (0.00 in.) |
| Month | 69.1 kmh (42.9 mph) on 07/03/2010 |
Last 3 Hours | 0.0 mm (0.00 in.) |
| Year | 69.1 kmh (42.9 mph) on 07/03/2010 |
Last 6 Hours | 0.0 mm (0.00 in.) |
| All-Time | 144.5 kmh (89.8 mph) on 08/11/2008 |
Last 24 Hours | 3.0 mm (0.12 in.) |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 26.7 kmh (16.6 mph) W | Current Rain Rate | 0.000 mm/min (0.00in./min) |
| Month | 51.1 kmh (31.8 mph) on 07/03/2010 |
Max. Rain Rate | 0.000 mm/min (0.00in./min) |
| Year | 51.1 kmh (31.8 mph) on 07/03/2010 |
Rain Rate Month on 08/03/2010 at 02:49 |
0.3 mm/min (0.01 in./min) |
| All-Time | 137.8 kmh (85.6 mph) on 30/05/2009 |
Rain Rate Year on 07/02/2010 at 08:33 |
1.2 mm/min (0.05 in./min) |
| Rain Rate All-Time on 12/09/2006 at 17:52 |
10.0 mm/min (0.39 in./min) | ||
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 8.0 °C (46.4 °F) | Month Record on 08/03/2010 |
28.0 mm (1.10 in.) |
| Month | 5.3 °C (41.5 °F) on 08/03/2010 at 05:38 |
Year Record on 08/03/2010 |
28.0 mm (1.10 in.) |
| Year | 2.5 °C (36.5 °F) on 01/02/2010 at 21:08 |
All-time Record on 30/12/2007 |
112.0 mm (4.41 in.) |
| All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
||