| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 11.5 °C (52.7 °F) | Warmest day month | 14.2 °C (57.6 °F) on 03/02/2012 |
| Month | 15.4 °C (59.7 °F) on 03/02/2012 at 13:18 |
Warmest night month | 13.0 °C (55.4 °F) on 03/02/2012 |
| Year | 17.0 °C (62.6 °F) on 02/01/2012 at 14:53 |
Warmest day year | 14.3 °C (57.7 °F) on 02/01/2012 |
| All-Time | 44.8 °C (112.6 °F) on 17/11/2008 at 19:49 |
Warmest night year | 13.2 °C (55.8 °F) on 06/01/2012 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 7.9 °C (46.2 °F) | Coldest day month | 10.1 °C (50.2 °F) on 04/02/2012 |
| Month | 7.9 °C (46.2 °F) on 05/02/2012 at 08:29 |
Coldest night month | 11.4 °C (52.5 °F) on 02/02/2012 |
| Year | 7.2 °C (45.0 °F) on 06/01/2012 at 17:21 |
Coldest day year | 9.7 °C (49.5 °F) on 16/01/2012 |
| All-Time | -21.5 °C (-6.7 °F) on 04/04/2008 at 04:44 |
Coldest night year | 8.6 °C (47.5 °F) on 31/01/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa (30.00 inHg) | Today | 4.2 °C (39.6 °F) |
| Month | 1017.0 hPa (30.0 inHg) on 01/02/2012 at 00:01 |
Month | 4.2 °C (39.6 °F) on 05/02/2012 at 08:35 |
| Year | 1034.0 hPa (30.5 inHg) on 19/01/2012 at 09:54 |
Year | 1.0 °C (33.8 °F) on 06/01/2012 at 17:23 |
| All-Time | 1061.6 hPa (31.4 inHg) on 31/05/2009 at 00:23 |
All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1012.0 hPa (29.88 inHg) | Today | 11.5 °C (52.7 °F) |
| Month | 1004.0 hPa (29.6 inHg) on 03/02/2012 at 13:24 |
Month | 15.4 °C (59.7 °F) on 03/02/2012 at 13:18 |
| Year | 999.0 hPa (29.5 inHg) on 06/01/2012 at 12:23 |
Year | 17.0 °C (62.6 °F) on 02/01/2012 at 14:53 |
| All-Time | 807.0 hPa (23.8 inHg) on 16/06/2009 at 19:38 |
All-Time | 48.9 °C (120.0 °F) on 24/07/2004 at 14:43 |
| WIND DETAILS | RAIN DETAILS | ||
| Now | 10.4 kmh (6.4 mph) W | Rain Today | 0.0 mm (0.00 in.) |
| Gust | 24.3 kmh (15.1 mph) W | Rain Yesterday | 0.0 mm (0.00 in.) |
| Gust/hr | 37.0 kmh (23.0 mph) at 12:11PM | Rain This Month | 3.0 mm (0.12 in.) |
| Rain This Year | 395.0 mm (15.55 in.) | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 44.8 kmh (27.8 mph) W | Last Hour | 0.0 mm (0.00 in.) |
| Month | 57.0 kmh (35.4 mph) on 03/02/2012 |
Last 3 Hours | 0.0 mm (0.00 in.) |
| Year | 97.6 kmh (60.6 mph) on 06/01/2012 |
Last 6 Hours | 0.0 mm (0.00 in.) |
| All-Time | 144.5 kmh (89.8 mph) on 08/11/2008 |
Last 24 Hours | 3.0 mm (0.12 in.) |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 24.3 kmh (15.1 mph) W | Current Rain Rate | 0.000 mm/min (0.00in./min) |
| Month | 30.2 kmh (18.8 mph) on 04/02/2012 |
Max. Rain Rate | 0.000 mm/min (0.00in./min) |
| Year | 66.5 kmh (41.3 mph) on 06/01/2012 |
Rain Rate Month on 04/02/2012 at 11:10 |
0.1 mm/min (0.00 in./min) |
| All-Time | 137.8 kmh (85.6 mph) on 30/05/2009 |
Rain Rate Year on 04/01/2012 at 04:24 |
1.0 mm/min (0.04 in./min) |
| Rain Rate All-Time on 12/09/2006 at 17:52 |
10.0 mm/min (0.39 in./min) | ||
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 4.2 °C (39.6 °F) | Month Record on 04/02/2012 |
3.0 mm (0.12 in.) |
| Month | 4.2 °C (39.6 °F) on 05/02/2012 at 08:35 |
Year Record on 31/01/2012 |
17.0 mm (0.67 in.) |
| Year | 1.0 °C (33.8 °F) on 06/01/2012 at 17:23 |
All-time Record on 30/12/2007 |
112.0 mm (4.41 in.) |
| All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
||