| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | °C (32.0 °F) | Warmest day month | 26.2 °C (79.2 °F) on 02/09/2010 |
| Month | 27.6 °C (81.7 °F) on 02/09/2010 at 14:24 |
Warmest night month | 25.1 °C (77.2 °F) on 03/09/2010 |
| Year | 35.4 °C (95.7 °F) on 17/07/2010 at 14:54 |
Warmest day year | 31.0 °C (87.8 °F) on 17/07/2010 |
| All-Time | 44.8 °C (112.6 °F) on 17/11/2008 at 19:49 |
Warmest night year | 29.1 °C (84.4 °F) on 18/07/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | °C (32.0 °F) | Coldest day month | 24.9 °C (76.8 °F) on 01/09/2010 |
| Month | 21.8 °C (71.2 °F) on 01/09/2010 at 05:08 |
Coldest night month | 23.2 °C (73.8 °F) on 01/09/2010 |
| Year | 7.8 °C (46.0 °F) on 01/02/2010 at 21:10 |
Coldest day year | 10.0 °C (50.0 °F) on 12/02/2010 |
| All-Time | -21.5 °C (-6.7 °F) on 04/04/2008 at 04:44 |
Coldest night year | 8.6 °C (47.5 °F) on 02/02/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa (0.00 inHg) | Today | °C (32.0 °F) |
| Month | 1016.0 hPa (30.0 inHg) on 02/09/2010 at 10:52 |
Month | 21.8 °C (71.2 °F) on 01/09/2010 at 05:08 |
| Year | 1033.0 hPa (30.5 inHg) on 18/03/2010 at 08:07 |
Year | 2.5 °C (36.5 °F) on 01/02/2010 at 21:08 |
| All-Time | 1061.6 hPa (31.4 inHg) on 31/05/2009 at 00:23 |
All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | hPa (0.00 inHg) | Today | °C (32.0 °F) |
| Month | 1011.0 hPa (29.9 inHg) on 01/09/2010 at 00:01 |
Month | 28.6 °C (83.5 °F) on 02/09/2010 at 14:24 |
| Year | 843.0 hPa (24.9 inHg) on 23/07/2010 at 06:55 |
Year | 38.8 °C (101.8 °F) on 17/07/2010 at 14:23 |
| All-Time | 807.0 hPa (23.8 inHg) on 16/06/2009 at 19:38 |
All-Time | 48.9 °C (120.0 °F) on 24/07/2004 at 14:43 |
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 kmh (0.0 mph) N | Rain Today | mm (0.00 in.) |
| Gust | 0.0 kmh (0.0 mph) N | Rain Yesterday | 0.0 mm (0.00 in.) |
| Gust/hr | 0.0 kmh (0.0 mph) at | Rain This Month | mm (0.00 in.) |
| Rain This Year | mm (0.00 in.) | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 0.0 kmh (0.0 mph) N | Last Hour | mm (0.00 in.) |
| Month | 51.9 kmh (32.2 mph) on 02/09/2010 |
Last 3 Hours | mm (0.00 in.) |
| Year | 69.1 kmh (42.9 mph) on 07/03/2010 |
Last 6 Hours | mm (0.00 in.) |
| All-Time | 144.5 kmh (89.8 mph) on 08/11/2008 |
Last 24 Hours | 1.0 mm (0.04 in.) |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 kmh (0.0 mph) N | Current Rain Rate | mm/min (0.00in./min) |
| Month | 30.2 kmh (18.8 mph) on 02/09/2010 |
Max. Rain Rate | mm/min (0.00in./min) |
| Year | 51.1 kmh (31.8 mph) on 07/03/2010 |
Rain Rate Month on 01/09/2010 at 00:01 |
0.0 mm/min (0.00 in./min) |
| All-Time | 137.8 kmh (85.6 mph) on 30/05/2009 |
Rain Rate Year on 13/03/2010 at 21:36 |
10.0 mm/min (0.39 in./min) |
| Rain Rate All-Time on 12/09/2006 at 17:52 |
10.0 mm/min (0.39 in./min) | ||
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | °C (32.0 °F) | Month Record on 03/09/2010 |
1.0 mm (0.04 in.) |
| Month | 21.8 °C (71.2 °F) on 01/09/2010 at 05:08 |
Year Record on 08/03/2010 |
28.0 mm (1.10 in.) |
| Year | 2.5 °C (36.5 °F) on 01/02/2010 at 21:08 |
All-time Record on 30/12/2007 |
112.0 mm (4.41 in.) |
| All-Time | -28.3 °C (-18.9 °F) on 04/04/2008 at 04:47 |
||